The WallStreet School
Placement Packages
All Pre - Recorded Courses
| Courses Included | Individual Fees | Collective Fees |
| CFA Level I | ₹ 29,500 – 31,000 | ₹ 47,500 + 75,000 For Successful Placement |
| CFA Level II (Or) Financial Modeling & Valuations | ₹ 27,730 – 34,000 | |
| Stock Market | ₹ 12,500 | |
| Visual Basic + Macros | ₹ 2,500 | |
| Total | ₹ 80,000 |
| Courses Included | Individual Fees | Collective Fees |
| FRM Part I | ₹ 28,000 | ₹ 47,500 |
| FRM Part II | ₹ 29,000 | |
| Stock Market | ₹ 12,500 | |
| Visual Basic + Macros | ₹ 2,500 | |
| Total | ₹ 72,000 |
| Enroll Now | ||
| Pre-Recorded Course Package (with CFA Level 1 & Financial Modeling) | Pre-Recorded Course Package (with Both CFA Levels) | Pre-Recorded Course Package (with Both FRM Parts) |
| ENROLL NOW | ENROLL NOW | ENROLL NOW |
All Live Courses
| Courses Included | Individual Fees | Collective Fees | Enroll |
| CFA Level I | ₹ 36,580 | ₹ 90,000 + 75,000 For Successful Placement | ENROLL NOW |
| Financial Modeling & Valuations | ₹ 59,000 | ||
| Stock Market (Pre-Recorded) | ₹ 12,500 | ||
| Visual Basic + Macros (Pre-Recorded) | ₹ 2,500 | ||
| Total | ₹ 1,10,580 |
| Courses Included | Individual Fees | Collective Fees | Enroll |
| CFA Level I | ₹ 36,580 | ₹ 78,000+75000 For Successful Placement | LL NOW |
| CFA Level II | ₹ 40,120 | ||
| Stock Market (Pre-Recorded) | ₹ 12,500 | ||
| Visual Basic + Macros (Pre-Recorded) | ₹ 2,500 | ||
| Total | ₹ 91,700 |
| Courses Included | Individual Fees | Collective Fees | Enroll |
| CFA Level I | ₹ 36,580 | ₹ 1,25,000+75,000 For Successful Placement | ENROLL NOW |
| Financial Modeling & Valuations | ₹ 59,000 | ||
| CFA Level II | ₹ 40,120 | ||
| Stock Market (Pre-Recorded) | ₹ 12,500 | ||
| Visual Basic + Macros (Pre-Recorded) | ₹ 2,500 | ||
| Total | ₹ 1,50,700 | ||
| Courses Included | Individual Fees | Collective Fees | Enroll |
| FRM Part I | ₹ 30,000 | ₹ 75,000 + 75,000 For Successful Placement | ENROLL NOW |
| Financial Modeling & Valuations | ₹ 59,000 | ||
| Stock Market (Pre-Recorded) | ₹ 12,500 | ||
| Visual Basic + Macros (Pre-Recorded) | ₹ 2,500 | ||
| Total | ₹ 1,04,000 |
